| DOCUMENT/SERVICE | CURRENT FEE | SET BY |
| Animal Control |
|
|
| Dog adoption fee | $200 | Board |
| Cat adoption fee | $60 | Board |
Kennel Inspection Fees 3-10 dogs
| $40 | Board |
| Kennel Inspection Fees 11-40 dogs | $65 | Board |
| Kennel Inspection Fees 41 & over dogs | $90 | Board |
| Fees for Kennel Customers 3-10 dogs | $90 ($40 inspection/$50 license) | Board |
| Fees for Kennel Customers 3-10 dogs after May 31st | $180 | Board |
| Fees for Kennel Customers 11-40 dogs | $125 ($65 inspection/$60 license) | Board |
| Fees for Kennel Customers 11-40 dogs after May 31st | $250 | Board |
| Fees for Kennel Customers 41 & over dogs | $215 ($90 inspection/ $125 license) | Board |
| Fees for Kennel Customers 41& over dogs May 31st | $430 | Board |
| Pick up/Impound Fees | $45 | Board |
| Canine Boarding Fee | $20/day | Board |
| Feline Boarding Fee | $10/day | Board |
| Livestock Boarding Fee | $10/day | Board |
| Canine Reclaim Fee (vaccinations/dewormer if no history) | $25 | Board |
| Feline Reclaim Fee (vaccinations/dewormer if no history) | $10 | Board |
| Euthanasia Fee: Felines | $20 | Board |
| Euthanasia Fee: Canine - under 40 lbs | $25 | Board |
| Euthanasia Fee: Canine - 40-80 lbs | $45 | Board |
| Euthanasia Fee: Canine - 80 lbs + | $65 | Board |
| Cremation Fee (if owner does not want pet's remains returned) | $15 | Board |
| Building Official |
|
|
| Base Building Permit Fee | $75 | Board |
| Foundation Permit Fee | $6.00/100 square feet | Board |
| Garage Permit Fee | $6.00/100 square feet | Board |
| Deck Permit Fee | $6.00/100 square feet | Board |
| Roof Permit Fee | $6.00/100 square feet | Board |
| Single Family Home Permit Fee | $30.00/100 square feet | Board |
| Modular Home Permit Fee | $15.00/100 square feet | Board |
| Mobile Home Permit Fee | $120 | Board |
| Sign Permit Fee | $120 | Board |
| Swimming Pool Permit Fee | $120 | Board |
| Additional Inspection Fee | $60/inspection | Board |
| Work Started w/o Permit Fee | $100 | Board |
| Base Electrical Permit Fee | $60 | Board |
| Final Inspection Fee | $60 | Board |
| Rough, Additional, or Re-Inspection Fee | $60 | Board |
| Underground Inspection Fee | $60 | Board |
| Plan Review Fee | $40/hour | Board |
| Services through 200 amp Fee | $10 | Board |
| Services over 200 amp Fee | $15 | Board |
| Sub Panel Fee | $10 | Board |
| Circuits/Septic Tank Alarm Fee | $4 | Board |
| Light Fixtures Fee (for each 25 light fixtures) | $10 | Board |
| Dish Washer Fee | $5 | Board |
| Garbage Disposal Fee | $5 | Board |
| Furnace/Unit Heater Fee | $5 | Board |
| Electric Heating Unit Fee (baseboards) | $5 | Board |
| 220 Power Outlets Fee (ranges, dryers, A/C, etc..) | $5 | Board |
| Feeders Fee | $6 | Board |
| Signs Fee(per circuit) | $10 | Board |
| Commercial KVA (Generator)/Solar/HP Rated Equipment Fee - Up to 20 (each unit) | $6 | Board |
| Commercial KVA (Generator)/Solar/HP Rated Equipment Fee - Over 20 (each unit) | $12 | Board |
| Residential Generator Install/Generator Transfer Switch Fee (mechanical permit also needed) | $6 | Board |
| Solar Photovoltaic System - Up to 5,000 kw Total Inverter Generating Capacity (each panel) | $2 | Board |
| Solar Photovoltaic System - Over 5,000 kw Total Inverter Generating Capacity (each panel) | $1 | Board |
| Commercial Fire Alarms Fee - Up to 20 stations | $50 | Board |
| Commercial Fire Alarms Fee - Over 20 stations (each 10 stations) | $20 | Board |
| Work Started Prior to Obtaining Permit Fee | $100 | Board |
| Billing for Incomplete Forms Fee | $20 | Board |
| Base Mechanical Permit Fee | $60 | Board |
| Final Inspection Fee | $60 | Board |
| Rough, Additional, or Re-Inspection Fee | $60 | Board |
| Underground Inspection Fee | $60 | Board |
| Plan Review Fee | $40/hour | Board |
| Heating Equipment Fee (furnace, boiler, etc..) | $20 | Board |
| Single Dwelling Duct Work Fee | $20 | Board |
| Single Dwelling A/C Fee | $15 | Board |
| Water Heater Fee | $10 | Board |
| Bathroom/Kitchen Exhaust Fan Fee | $10 | Board |
| Fire Place Fee (wood, gas, etc..) | $20 | Board |
| Chimney Fee (class A) | $15 | Board |
| Gas Piping Fee (each outlet) | $6 | Board |
| Electric Air Cleaner Fee | $10 | Board |
| A/C Refrigeration Heat Pump/Mini-Splits Fee | $20 | Board |
| Air Handler/Vents/Exhaust Fee | $15 | Board |
| Unit Heaters Fee | $20 | Board |
| Duct Pipe Suppression Fee | $35 | Board |
| Generator Install Only Fee (electrical permit also required) | $65 | Board |
| Water Heater Replacement Only (base fee & final inspection fee not required) | $70 | Board |
| Work Started Prior to Obtaining Permit Fee | $100 | Board |
| Billing for Incomplete Forms Fee | $20 | Board |
| Base Plumbing Permit Fee | $60 | Board |
| Final Inspection Fee | $60 | Board |
| Rough, Additional, or Re-Inspection Fee | $60 | Board |
| Underground Inspection Fee | $60 | Board |
| Plan Review Fee | $40 | Board |
| Floor Drains Fee | $5 | Board |
| Sewage Ejector/Sump Pump Fee | $5 | Board |
| Drinking Fountain Fee | $5 | Board |
| Dish Washer Fee | $10 | Board |
| Garbage Disposal Fee | $5 | Board |
| Stack Vents Fee | $5 | Board |
| Urinals/Water Closets/Toilets Fee | $5 | Board |
| Tubs/Showers | $5 | Board |
| Water Heater Fee | $10 | Board |
| Sinks/Lavatory/Laundry Fee | $5 | Board |
| Miscellaneous Fixtures Fee | $5 | Board |
| Back Flow Preventer | $5 | Board |
| Water Piping Fee - 3/4" | $5 | Board |
| Water Piping Fee - 1" | $10 | Board |
| Water Piping Fee - 1 1/4" | $15 | Board |
| Water Piping Fee - 1 1/2" | $20 | Board |
| Water Piping Fee - 2" | $25 | Board |
| Water Piping Fee - Over 2" | $30 | Board |
| Municipal Sewer - Sanitary or Storm | $5 | Board |
| Water Heater Replacement Only (base fee & final inspection fee not required) | $70 | Board |
| Work Started Prior to Obtaining Permit Fee | $100 | Board |
| Billing for Incomplete Forms Fee | $20 | Board |
| Base Soil Erosion Permit Fee - Residential | $100 | Board |
| Additional Inspection Fee | $60 | Board |
| Base Soil Eroision Permit Fee - Commercial (up to 10 acres) | $135 | Board |
| Each Additional Acre Fee | $5 | Board |
| Additional Inspection Fee | $60 | Board |
| Plan Review Fee | $100 | Board |
| Base Solar Energy Permit Fee - Residential | $75 + 1% of construction value | Board |
| Base Solar Energy Permit Fee - Solar | $75 + .5% of construction value | Board |
| Base Wind Energy Permit Fee - Residential | $75 + $5/foot of tower height | Board |
| Base Wind Energy Permit Fee - Commercial | $75 + $10/foot of tower height | Board |
| Temporary Wind Test Towers Fee | $120 | Board |
| Clerk - Circuit Court |
|
|
| Divorce Packets | $75 | Board |
| Copy Fees | $1 per page | State |
| Motion Fee | $20 | State |
| Certified Copy | $10 first page, $1 each additional page | State |
| Search Fee | $10 first year, $1 each additional year | Board |
| Filing Fee | $175 | State |
| Filiation Fee | $59 | State |
| Driver License Clearance | $45 | State |
| Notary | $5 | Board |
| Appeal from Circuit | $25 | State |
| Clerk - Elections |
|
|
| Certified | $30 | Board |
| QVF Admin. Per Jurisdiction Qrtly | $100 | Board |
| QVF Voter Cards | $0.40 | Board |
| Clerk - Vital Records |
|
|
| Certified Copy | $20/1st copy - $10/each additional copy | Board |
| Pistol Permit | $115 | State |
| Marriage License | $20 | State |
| Marriage out of State | $30 | State |
| Marriage 3-day waiver | $10 | Board |
| Assumed Name | $10 | State |
| Copy of DBA | $2 | State |
| Notary Filing | $10 | State |
| Old Notary Bond Filing Fee | $1 | State |
| Notary Signature Fee | $5 | Board |
| Record Copy | $1 per page | Board |
| Election Filing Fee | $100 | State |
| Duplicate CCW License | $10 | State |
| Judgement Sales | $50 | Board |
| Clerk Performed Marriages | $40 | Board |
| Bad Check | $25 | Board |
| Correct a Marriage License | $50 | Board |
| Non-refunded search fee | $25 | Board |
| Controller's Office |
|
|
| Cremation Permit | $50 | Board |
| District Court |
|
|
| Copy Fees | $1 | State |
| Bench warrant fees | $59 | State |
| Show cause fees | $30 | State |
| Certified Copies | $10 first page, $1 each additional page | Board |
| Alcohol evaluation | $80 | State |
| Drug screening | $25 ($55 if verification required) | Court |
| LSI-R assessment | $80 | Court |
| PSI screen | $100 | Court |
| Emergency Services |
|
|
| Healthcare Plus | $39 | Board |
| In-County ALS Event Standby | $30/half hour | Board |
| Out-of-County ALS Event Standby | $60/half hour | Board |
| In-County BLS Standby | $22.50/half hour | Board |
| Out-of-County BLS Standby | $45/half hour | Board |
| In-County Rescue Standby | $15/half hour | Board |
| Out-of-County Rescue Standby | $30/half hour | Board |
| Out-of-County Rescue Response | $150 | Board |
| Equalization |
|
|
| New Address | $30 per Address | Board |
| All Copies | $1 | Board |
| County Export | $.10 per parcel | Board |
| County Export Custom Report | $.10 per + $35 per hour | Board |
| SWMRIC Export | $400 | Board |
| Aerial Photo (11x17) & (8.5x14) | $35 Color Aerial w/lines, $20 Map lines only
| Board |
| Aerial Photo (8-1/2 x11) | $15 Color Aerial w/lines, $8 Map lines only | Board |
| Digital Parcel Layer | $15,000/county, $1,400/township, $40/section | Board |
| Custom Mapping | $35 per half hour | Board |
| Email Requests for Legals and Values | $3 per page | Board |
| Friend of the Court |
|
|
| Filing Fee for Custody, Parenting Time, or Child Support Motion | $20 | State |
| Judgement Fee for Child Support Motion | $40 | State |
| Judgement Fee | $80 | State |
| Process Fee for Payers of Child Support | $3.50 | State |
| License Reinstatement Fee | $45 | State |
| Custody/Parenting Time Investigations | $250 | Judge |
| Show Cause Hearings for non- payment of child support | $35 | Judge |
| Juvenile Division |
|
|
| Adoptions | $185 | State |
| Motion Fee for Adoption | $20 | State |
| Petition for Adoption Inquiry | $20 | State |
| Petition for Confidential Intermediary | $20 | State |
| Emancipations | $175 + $10 certification fee | State |
| Motion fee for emancipations | $20 | State |
| Copies | $1 per page | Court |
| Certified Copies | $10 first page, $1 each additional page | Court |
| Crime Victims’ Rights Assessment | $25 | State |
| Probate Court |
|
|
| Conservatorship and Protective Order Petitions | $175 | State |
| Descendants Estate | $175 plus inventory fee | State |
| Trust Supervision | $175 | State |
| Petition for Assignment of Estate | $25 plus inventory fee | State |
| Wills filed for safekeeping | $25 | State |
| Registration of Trust | $25 | State |
Subsequent Petitions, Motions, Objections
| $20 | State |
| Accounts | $20 | State |
| Claims | $20 | State |
| Civil Actions | $175 | State |
| Name Changes | $185 | State |
| Jury Demand | $30 | State |
| Annual Account Fee | $20 | State |
| Copies | $1 per page | Court |
| Certified Copies | $10 first page, $1 each additional page | State |
| Report Packet-Guardianship | $5 | Court |
| Report Packet-Conservatorship | $5 | Court |
|
|
|
| Register of Deeds |
|
|
| Recertification | $100 plus copies | Board |
| Tax Lien | $65 | Board |
| Copy of Old Abstract | $60 | Board |
| Easement Search - (less than 40 years old) | $50 per easement | Board |
| Easement Search - (more than 40 years old) | $100 plus copies | Board |
| Railroad Information Search | $100 plus copies | Board |
| Mineral Information Search | $100 plus copies | Board |
| Certified Search for Court | $100 plus copies | Board |
| Copies of Documents | $1 per page | Board |
| Tract Time | $1.00 per minute | Board |
| Deed Search | $20 per parcel | Board |
| Bankruptcy/Deed & Mtg search | $20 per parcel | Board |
| Lien Search | $40 per parcel | Board |
| Search over 40 to 100 years | $100 per parcel | Board |
| Search for over 100 years | $150 per parcel | Board |
| Cert search for court | $130 certification fee | Board |
| Cert lien search | $130 certification fee | Board |
| New Abstract | $600 per parcel | Board |
| Fax/email fee | $5 each | Board |
| Plat Copy fee (letter size 8.5"x11"/legal size 18"x24") | $3/$6 | Board |
| Notary fee | $5 | Board |
| Recording | $30 per document | State |
| County transfer tax | $1.10 per $1,000 in sales for transfer tax | State |
| Recorded copies | $1 each | State |
| Certified copies | $5 per certification | State |
| Ownership search | $5 each name searched | State |
| On-line tract search | $1 a minute | Board |
One time on-line search fee
| $8.75 per search | Board |
| Online Search Subscription | 0-100 mins; $50 mo. $1/min overage | Board |
| Online Search Subscription | 101-250 mins; $75 mo. $.50/min over | Board |
| Online Search Subscription | 251-500 mins; $110 mo. $.50/min over | Board |
| Title companies on-line agreement | 501-1000 mins; $180 mo. $.75/min over | Board |
| Title companies on-line agreement | 1001-1500 mins; $250 mo. $1/min over | Board |
| Title companies on-line agreement | 1501-2000 mins; $300 mo. $1/min over | Board |
| On-line copies | $1 each | Board |
| Treasurer's Office |
|
|
| Certification of taxes paid | $5 | State |
| Non-Sufficient Fund Fee | $40 | Board |
| BSA online look up per parcel | $6.35 (county keeps 20%) | State |
| Database Delinquent download per parcel | $0.50 | State |
| Forfeiture administration fee | 4% | State |
| October notice fee | $15 | State |
| Forfeiture Fee | $175 | State |
| Forfeiture Recording Fee | $30 | State |
| Redemption Recording Fee | $30 | State |
| 1-year unsexed Dog License | $15 – Delinquent $30 | Board |
| 3-year unsexed Dog License | $30 – Delinquent $45 | Board |
| 1-year sexed Dog License | $25 – Delinquent $50 | Board |
| 3-year sexed dog License | $55 – Delinquent $75 | Board |
| 1-year sexed for Seniors 65+ | $10 – Delinquent $30 | Board |
| 3-year sexed for Seniors 65+ | $20 – Delinquent $60 | Board |
| 1-year unsexed for Seniors 65+ | $5 – Delinquent $15 | Board |
| 3-year unsexed for Seniors 65+ | $10 – Delinquent $30 | Board |